Orange Utility Gates
| Item # | Size | Description | Price |
|---|---|---|---|
| 04UTG-OR | 4' | Utility Tuffgate | $68.00 |
| 06UTG-OR | 6' | Utility Tuffgate | $79.00 |
| 08UTG-OR | 8' | Utility Tuffgate | $92.00 |
| 10UTG-OR | 10' | Utility Tuffgate | $105.00 |
| 12UTG-OR | 12' | Utility Tuffgate | $125.00 |
| 14UTG-OR | 14' | Utility Tuffgate | $144.00 |
| 16UTG-OR | 16' | Utility Tuffgate | $162.00 |
| 18UTG-OR | 18' | Utility Tuffgate | $181.00 |
| 20UTG-OR | 20' | Utility Tuffgate | $200.00 |
| CSUTG-OR | CUSTOM | Utility Tuffgate | Quote |
Gray Heavy-Duty Gates
| Item # | Size | Description | Price |
|---|---|---|---|
| 04HDTG-GRY | 4' | Heavy-Duty Tuffgate | $87.00 |
| 06HDTG-GRY | 6' | Heavy-Duty Tuffgate | $105.00 |
| 08HDTG-GRY | 8' | Heavy-Duty Tuffgate | $125.00 |
| 10HDTG-GRY | 10' | Heavy-Duty Tuffgate | $147.00 |
| 12HDTG-GRY | 12' | Heavy-Duty Tuffgate | $172.00 |
| 14HDTG-GRY | 14' | Heavy-Duty Tuffgate | $197.00 |
| 16HDTG-GRY | 16' | Heavy-Duty Tuffgate | $222.00 |
| 18HDTG-GRY | 18' | Heavy-Duty Tuffgate | $245.00 |
| 20HDTG-GRY | 20' | Heavy-Duty Tuffgate | $277.00 |
| CSHDTG-GRY | CUSTOM | Heavy-Duty Tuffgate | Quote |
Gate Mounting Hardware
| Item # | Description | Price |
|---|---|---|
| N130-146 | 5/8" x 5" Screw Hook | $3.30 |
| N130-617 | 5/8" x 8" Bolt Hook | $5.85 |
| N130-583 | 5/8" x 12" Bolt Hook | $7.65 |
| N131-409 | 5/8" Pintle Hook | $6.75 |
| N130-179 | 3/4" x 6" Screw Hook | $5.55 |
| N130-641 | 3/4" x 10" Bolt Hook | $8.95 |
| HPL-UT | Utility Hinge Plate | $32.00 |
| HPL-HD | Heavy-Duty Hinge Plate | $36.00 |
Latch Hardware
| Item # | Description | Price |
|---|---|---|
| COS-UT | Utility Latch Stub | $15.00 |
| COS-HD | Heavy Duty Latch Stub | $17.00 |
| GLD | Gate Latch - 2-Way | $31.00 |
| GLC | Gate Latch - Center | $26.00 |
| GLR | Gate Latch - Right | $26.00 |
| GLL | Gate Latch - Left | $26.00 |
Freight Price Schedule
| Order Amount | Freight Charge |
|---|---|
| $0000—$2000 | $100.00 |
| $2001—$4000 | $130.00 |
| $4001—$6000 | $150.00 |
| $6000+ | $165.00 |



